Computer Aided Race Scoring Program                
Copyright (C) 2002, By Paul Traufler; Version 1.80                
1/17/2006 5:25:34 PM                
--------------------------                
Class, C                
Place Name Class Number Bike CLUB# AMA# #Laps Time
1 Looney Toons C 468 OTHER   Buddy 6 09 02:53:17
2 Little Brothers Racing C 459 OTHER   Buddy 17 09 02:53:45
3 Cathey C 470 OTHER   Buddy 5 09 03:04:08
4 Too Slow C 451 OTHER   Buddy 36 08 02:46:49
5 Collins C 471 OTHER   Buddy 4 08 02:47:36
6 JT Racing C 456 OTHER   Buddy 20 08 02:48:05
7 Griffin Turner C 454 OTHER   bud1 08 02:56:26
8 The Silver Bullett C 465 OTHER   Buddy 13 08 02:57:50
9 Slow and Slower C 467 OTHER   Buddy 10 08 03:07:24
10 Lakeside C 455 OTHER   Buddy 22 08 03:08:21
11 Warf/Givens C 450 OTHER   Buddy 46 08 03:08:59
12 Mutt and Jeff C 469 OTHER   Buddy 7 08 03:16:03
13 Squids C 458 OTHER     07 02:46:32
14 Lap Traffic C 457 OTHER   Buddy 19 07 02:47:47
15 The Clanton Gang C 453 OTHER   Buddy 34 07 02:50:22
16 J & D Racing C 464 OTHER   Buddy 16 07 02:54:47
17 Dilligaf C 452 OTHER   Buddy 35 06 02:37:24
18 Dirt Squirts1 C 472 OTHER   Buddy 3 06 02:50:39
19 Slow Timers C 466 OTHER   Buddy 11 06 02:54:02